As of April 8, 2025
"Accessing Entity" refers to any submitting entity or any other entity authorized by the Corporation to access basic credit data from the Corporation (Sec. 3 (a) of R. A. No. 9510 or the Credit Information System Act).
1 | 1 2 3 Finance Corporation |
2 | Accutrust Lending Corporation |
3 | Acom Consumer Finance Corporation |
4 | Advanced Finance Solutions, Inc. |
5 | Advanced Merchant Payments (AMP) Lending Corporation |
6 | AEON Credit Service (Philippines), Inc. |
7 | AKKUN Lending Corporation |
8 | Asialink Finance Corporation |
9 | Asian United Bank Corporation (AUB) (Credit Card) |
10 | Asteria Lending, Inc. |
11 | Aurora Integrated Multipurpose Cooperative (AIMCooP) |
12 | Banco San Vicente, Inc. (A Rural Bank) |
13 | Bangko Kabayan, Inc. |
14 | Bangko Mabuhay (A Rural Bank), Inc. |
15 | Bangkok Public Bank |
16 | Bank of Commerce |
17 | Bank of the Philippine Islands (BPI) |
18 | Bank One Savings Bank |
19 | Bankways Inc. (A Rural Bank) |
20 | Baug CARP Beneficiaries Multi-purpose Cooperative |
21 | Bayan Enterprise Developers Growers and Evolvers - Microfinance and Business Services Inc. |
22 | Bayanihan Hundred Islands Agrarian Reform Cooperative |
23 | BDO Unibank |
24 | BHF Rural Bank, Inc. |
25 | Binan Rural Bank, Inc. |
26 | BINHI Rural Bank |
27 | BOF, Inc. (A Rural Bank) |
28 | BOT Lease and Finance Philippines, Inc. |
29 | BPI Direct BanKo, Inc. |
30 | Bukas Finance Corp. |
31 | Butuan City Rural Bank, Inc. |
32 | C Credit Financing Inc. |
33 | Cagsawa Rural Bank, Inc. |
34 | Calligraphy Lending Inc. |
35 | Camalig Bank, Inc. (A Rural Bank) |
36 | Caniogan Credit and Development Cooperative |
37 | Card Leasing and Finance Corporation |
38 | CARD MRI Rizal Bank Inc. A Microfinance-Oriented Rural Bank |
39 | CARD SME Bank, Inc., A Thrift Bank |
40 | Cash Mart Asia Lending Inc. |
41 | Cash-Express Philippines Financing Inc. |
42 | Caterpillar Financial Services Philippines, Inc. |
43 | Cathay United Bank |
44 | Cebu Sheena Finance Company, Inc. |
45 | CEIMMARJ Financing Corporation |
46 | Century Savings Bank Corporation |
47 | Chailease Berjaya Finance Corporation |
48 | Chang Hwa Commercial Bank, Ltd.,Manila Branch |
49 | China Bank Savings |
50 | CIMB Bank Philippines, Inc. |
51 | Citystate Savings Bank, Inc. |
52 | Classic Rural Bank, Inc. |
53 | Collectius FISTC-AMC (PH) Private Limited Corporation |
54 | Community Rural Bank of Medellin (Cebu), Inc. |
55 | Comtrust Finance and Investment Corporation |
56 | Conglomerate Savings & Financing Corporation |
57 | Cooperative Bank of Bohol |
58 | Cooperative Bank of Nueva Vizcaya |
59 | Cooperative Bank of Quezon Province |
60 | Credit 365 Lending Corp. |
61 | CreditAccess Philippines Financing Company, Inc. (Microventures Philippines Financing Company Inc) |
62 | CTBC Bank (Philippines) Corporation |
63 | Damayan sa Cavite Community Multipurpose Cooperative (DACCO MPC) |
64 | DBP Leasing Corporation |
65 | DES Financing |
66 | Diamond Finance Corporation |
67 | Digido Finance Corporation |
68 | DITO Telecommunity Corporation |
69 | Dumaguete City Development Bank, Inc. |
70 | Easycash Lending, Inc. |
71 | ECCOBANK (A Rural Bank) Inc. |
72 | Encore Leasing and Finance Corporation |
73 | Enterprise Bank, Inc. |
74 | Equicom Savings Bank |
75 | Equitable PCIB Employees Credit Cooperative |
76 | Etomo Financing Corporation |
77 | Excelsource Multi-Purpose Cooperative |
78 | FHL Financing Company, Inc. |
79 | Filcredit Finance & Capital Development Corporation |
80 | Filidian Rural Bank of Antipolo |
81 | Filipino Financial Corporation |
82 | Finance Technologies Inc. |
83 | Fintopia Lending Inc. |
84 | First Circle Growth Finance Corp. |
85 | First Consolidated Bank, Inc. (A Private Development Bank) |
86 | First Digital Finance Corporation |
87 | Flexi Finance Asia Inc. |
88 | Gateway Rural Bank Inc. |
89 | Global Dominion Financing, Inc. |
90 | Golden Rural Bank of the Philippines, Inc. |
91 | Good Morning Finance Corporation |
92 | Grab Financial Services Philippines, Inc. |
93 | G-racks Lending Investors Corp. |
94 | Green Money Tree Lending Corporation |
95 | Guagua Savers Bank (A Rural Bank), Inc. |
96 | HC Consumer Finance Philippines, Inc. |
97 | Hi-Fin Lending Inc. |
98 | Highland Rural Bank Inc. |
99 | Hiyas Banking Corporation |
100 | Holy Cross Savings & Credit Cooperative |
101 | Home Credit Mutual Building & Loans Associations, Inc. |
102 | Hua Nan Commercial Bank |
103 | Hupan Lending Technology Inc. doing business under the name and style of “Cashme” and “SukiLoan” |
104 | Industrial and Commercial Bank of China Limited - Manila Branch |
105 | Industrial Bank of Korea Manila Branch |
106 | Infanta Credit and Development Cooperative |
107 | ING Bank N.V. |
108 | Investree Philippines Inc. |
109 | ISLA Bank (A Thrift Bank), Inc. |
110 | JACCS Finance Philippines Corporation |
111 | JMH Microfinance Inc. |
112 | Kompass Credit and Financing Corporation |
113 | Kredivo Philippines Lending Corp. |
114 | Kviku Lending Co. Inc. |
115 | Laus Financing and Leasing Corporation |
116 | League One Finance and Leasing Corporation |
117 | LF LENDING SERVICES Corporation |
118 | Liberty Bank |
119 | Ligas Kooperatiba ng Bayan sa Pagpapaunlad |
120 | Macondray Finance Corporation |
121 | Mactan Rural Bank (Lapu-Lapu City), Inc. |
122 | Makiling Development Bank Corporation |
123 | Malayan Bank Savings and Mortgage Bank, Inc. |
124 | Mali Lending Corp. |
125 | Mangagoy Fishermen Multipurpose Cooperative (MAFISCO) |
126 | MANOR BANK - A Rural Bank Corp. |
127 | Maplecrest Financing Corporation (Formerly Profriends Financing Corporation) |
128 | Maramag Community Multi-Purpose Cooperative (MACO-MPC) |
129 | Masaganang Buhay Finance Philippines Corporation |
130 | Maya Bank, Inc. |
131 | Mediatrix Multi-Purpose Cooperative |
132 | Meralco Employees Savings and Loan Association, Inc. |
133 | Metrobank Card |
134 | Mindanao Consolidated Cooperative Bank |
135 | Mother Rita Multi-Purpose Cooperative |
136 | Mount Carmel Rural Bank, Inc. |
137 | Mount Fuji Lending, Inc. |
138 | MUFG Bank Ltd. |
139 | National Confederation of Cooperatives (NATCCO) |
140 | Netbank (A Rural Bank), Inc. |
141 | Neuroncredit Financing Company Inc. |
142 | New Cross Credit and Financing Gate PH, Inc. |
143 | New Rural Bank of San Leonardo (Nueva Ecija), Inc. |
144 | Northpoint Development Bank, Inc. |
145 | One Unified Rural Bank of Cavite Inc. (OUR Bank) |
146 | Orico Auto Finance Philippines |
147 | OWN BANK, The Rural Bank of Cavite City, Inc. |
148 | Pacific Ace Savings Bank, Inc. |
149 | Pagasa Philippines Finance Corporation |
150 | Paloo Financing, Inc. |
151 | Paluwal Finance Corporation |
152 | Paramount Life & General Insurance Corporation |
153 | PCCI Finance Corporation |
154 | Perajet Lending Corporation |
155 | Perpetual Help Community Cooperative |
156 | Peso Redee Financing Co. Inc. |
157 | Philippine Bank of Communications (PBCOM) |
158 | Philippine Cashtrout Lending Corporation |
159 | Philippine National Bank (PNB) |
160 | Philippine Savings Bank |
161 | Philippine Star Development Bank |
162 | Philippine Top Platinum Lending Corporation |
163 | Planbank "Rural Bank of Canlubang Planters, Inc." |
164 | Plentina Lending, Inc. |
165 | Polomolok Multi-Purpose Cooperative |
166 | Pondo Pinoy Lending Corp. |
167 | Prime Global Finance Corporation |
168 | ProFarmers Rural Banking Corporation |
169 | Quark Financing Corp. doing business under the name and style of Madali Loan |
170 | Queen City Development Bank Inc. (Queenbank, A Thrift Bank) |
171 | Quezon Capital Rural Bank |
172 | RAFI Micro-Finance, Inc. |
173 | Rang-ay Bank (Rural Bank), Inc. |
174 | RBT Rural Bank |
175 | RCBC Bankard |
176 | Rizal Commercial Banking Corporation (RCBC) |
177 | Rizal Microbank, Inc. - A Thrift Bank of RCBC |
178 | Rural Bank of Angat (Bulacan), Inc. |
179 | Rural Bank of Bayombong |
180 | Rural Bank of Bonifacio (Misamis Occidental) |
181 | Rural Bank of Cardona (Rizal), Inc. |
182 | Rural Bank of Central Pangasinan |
183 | Rural Bank of Compostela (Davao Del Norte), Inc. |
184 | Rural Bank of Cuenca, Inc. |
185 | Rural Bank of Dona Remedios Trinidad (Bulacan), Inc. |
186 | Rural Bank of Guinobatan, Inc. |
187 | Rural Bank of Hermosa (Bataan), Inc. |
188 | Rural Bank of Iloilo City, Inc. |
189 | Rural Bank of Irosin (Sorsogon), Inc. |
190 | Rural Bank of Jaen, Inc. |
191 | Rural Bank of Labason (Zamboanga Del Norte), Incorporated |
192 | Rural Bank of Maasin |
193 | Rural Bank of Mangaldan, Inc. |
194 | Rural Bank of Paracale, Inc. |
195 | Rural Bank of Pilar Sorsogon |
196 | Rural Bank of Porac (Pampanga), Inc. |
197 | Rural Bank of Quezon (N.E.), Inc. |
198 | Rural Bank of Rizal (Zamboanga Del Norte), Inc. |
199 | Rural Bank of Rosario (La Union) |
200 | Rural Bank of San Jose (Camarines Sur), Inc. |
201 | Rural Bank of San Mateo (Isabela), Inc. |
202 | Rural Bank of San Narciso, Inc. doing business under the name and style of SNR Bank (A Rural Bank) |
203 | Rural Bank of San Pascual (Obando, Bulacan), Inc. |
204 | Rural Bank of Seven Lakes (San Pablo City), Inc. |
205 | Rural Bank of Silay City, Inc. |
206 | Rural Bank of Sipocot |
207 | Rural Bank San Antonio, Inc. |
208 | Rural Bank Sta. Catalina, Negros Oriental, Inc. |
209 | Rural Dev't. Lending Investor Incorporated |
210 | Sacred Heart Parish Credit Cooperative |
211 | San Dionisio Credit Cooperative |
212 | San Jose del Monte Savings and Credit Cooperative |
213 | SeaBank Philippines, Inc. (A Rural Bank) |
214 | Seamoney (Credit) Finance Philippines, Inc. doing business under the name SPayLater and Sloans |
215 | Second Rural Bank of Valenzuela (Metro Manila), Inc. |
216 | Security Bank Corporation |
217 | Sheena Lending Corporation |
218 | Shinhan Bank Manila Branch |
219 | Silahis Bank, Inc. (A Rural Bank) |
220 | Simbag sa Pag-asenso, Inc. (SEDP) (A Microfinance NGO) |
221 | Small Business Corporation |
222 | Sofi Lending Inc. |
223 | South Asialink Finance Corporation |
224 | Southeast Country Bank, Inc (A Rural Bank) |
225 | St. Jude Multi-Purpose Cooperative |
226 | St. Martin of Tours Credit and Development Cooperative (SMTCDC) |
227 | Sta. Maria Rural Bank, Inc. |
228 | Sterling Bank of Asia, Inc. (A Savings Bank) |
229 | Streetcorner Lending Corp. doing business under the name and style of Akulaku |
230 | Sumisho Motor Finance Corporation |
231 | Summit Leasing and Finance Corporation |
232 | Summit Rural Bank of Lipa City, Inc. |
233 | Sun Savings Bank |
234 | Tagum Cooperative |
235 | Templetech Finance Corporation |
236 | The Insular Life Assurance Company, Ltd. |
237 | Tiger Dragon Lending Corp. |
238 | Tonik Digital Bank, Inc. |
239 | Toril Community Cooperative |
240 | Toyota Financial Services Philippines Corporation |
241 | TRBank, Inc. (A Rural Bank) |
242 | TRU Finance |
243 | Tulay Sa Pag Unlad, Inc. |
244 | Turumba Rural Bank of Pakil, Laguna, Inc. |
245 | UCPB Savings Bank |
246 | Unicapital Finance and Investment, Inc. |
247 | Unilink Bank Inc. (A Rural Bank) |
248 | Unionbank of the Philippines |
249 | Unistar Credit and Finance Corporation |
250 | Universal LMS Finance and Leasing |
251 | UNObank Inc. |
252 | Utility Bank, Inc. (A Rural Bank) |
253 | Value Quest Finance Corporation |
254 | Venturecap Financing Corp. |
255 | WeFund Lending Corp. |
256 | Welcome Bank (Rural Bank), Inc. |
257 | Welcome Finance, Inc. |
258 | XPO II Credit Company |
259 | Yuanta Savings Bank Philippines, Inc. |
260 | Yulon Finance Philippines Corporation |
261 | Zambales Rural Bank, Inc. |
262 | Zarraga Multi-Purpose Cooperative |
Check the requirements on how to become an Accessing Entity of the CIC.