As of December 20, 2024
"Accessing Entity" refers to any submitting entity or any other entity authorized by the Corporation to access basic credit data from the Corporation (Sec. 3 (a) of R. A. No. 9510 or the Credit Information System Act).
1 | 1 2 3 Finance Corporation |
2 | Accutrust Lending Corporation |
3 | Acom Consumer Finance Corporation |
4 | Advanced Finance Solutions, Inc. |
5 | Advanced Merchant Payments (AMP) Lending Corporation |
6 | AEON Credit Service (Philippines), Inc. |
7 | AKKUN Lending Corporation |
8 | AND Financing Corporation |
9 | Asialink Finance Corporation |
10 | Asian United Bank Corporation (AUB) (Credit Card) |
11 | Asteria Lending, Inc. |
12 | Aurora Integrated Multipurpose Cooperative (AIMCooP) |
13 | Banco San Vicente, Inc. (A Rural Bank) |
14 | Bangko Kabayan, Inc. |
15 | Bangko Mabuhay (A Rural Bank), Inc. |
16 | Bangkok Public Bank |
17 | Bank of Commerce |
18 | Bank of the Philippine Islands (BPI) |
19 | Bank One Savings Bank |
20 | Bankways Inc. (A Rural Bank) |
21 | Baug CARP Beneficiaries Multi-purpose Cooperative |
22 | Bayan Enterprise Developers Growers and Evolvers - Microfinance and Business Services Inc. |
23 | Bayanihan Hundred Islands Agrarian Reform Cooperative |
24 | BDO Unibank |
25 | BHF Rural Bank, Inc. |
26 | Binan Rural Bank, Inc. |
27 | BINHI Rural Bank |
28 | BOF, Inc. (A Rural Bank) |
29 | BOT Lease and Finance Philippines, Inc. |
30 | BPI Direct BanKo, Inc. |
31 | Bukas Finance Corp. |
32 | Butuan City Rural Bank, Inc. |
33 | C Credit Financing Inc. |
34 | Cagsawa Rural Bank, Inc. |
35 | Calligraphy Lending Inc. |
36 | Camalig Bank, Inc. (A Rural Bank) |
37 | Caniogan Credit and Development Cooperative |
38 | Card Leasing and Finance Corporation |
39 | CARD MRI Rizal Bank Inc. A Microfinance-Oriented Rural Bank |
40 | CARD SME Bank, Inc., A Thrift Bank |
41 | Cash Mart Asia Lending Inc. |
42 | Cash-Express Philippines Financing Inc. |
43 | Caterpillar Financial Services Philippines, Inc. |
44 | Cathay United Bank |
45 | Cebu Sheena Finance Company, Inc. |
46 | CEIMMARJ Financing Corporation |
47 | Century Savings Bank Corporation |
48 | Chailease Berjaya Finance Corporation |
49 | Chang Hwa Commercial Bank, Ltd.,Manila Branch |
50 | China Bank Savings |
51 | Citystate Savings Bank, Inc. |
52 | Classic Rural Bank, Inc. |
53 | Collectius FISTC-AMC (PH) Private Limited Corporation |
54 | Community Rural Bank of Medellin (Cebu), Inc. |
55 | Comtrust Finance and Investment Corporation |
56 | Conglomerate Savings & Financing Corporation |
57 | Cooperative Bank of Bohol |
58 | Cooperative Bank of Nueva Vizcaya |
59 | Cooperative Bank of Quezon Province |
60 | Credit 365 Lending Corp. |
61 | CreditAccess Philippines Financing Company, Inc. (Microventures Philippines Financing Company Inc) |
62 | CTBC Bank (Philippines) Corporation |
63 | Damayan sa Cavite Community Multipurpose Cooperative (DACCO MPC) |
64 | DBP Leasing Corporation |
65 | DES Financing |
66 | Diamond Finance Corporation |
67 | Digido Finance Corporation |
68 | DITO Telecommunity Corporation |
69 | Dumaguete City Development Bank, Inc. |
70 | Easycash Lending, Inc. |
71 | ECCOBANK (A Rural Bank) Inc. |
72 | Encore Leasing and Finance Corporation |
73 | Enterprise Bank, Inc. |
74 | Equicom Savings Bank |
75 | Equitable PCIB Employees Credit Cooperative |
76 | Excelsource Multi-Purpose Cooperative |
77 | FHL Financing Company, Inc. |
78 | Filcredit Finance & Capital Development Corporation |
79 | Filidian Rural Bank of Antipolo |
80 | Filipino Financial Corporation |
81 | Finance Technologies Inc. |
82 | Fintopia Lending Inc. |
83 | First Circle Growth Finance Corp. |
84 | First Consolidated Bank, Inc. (A Private Development Bank) |
85 | First Digital Finance Corporation |
86 | Flexi Finance Asia Inc. |
87 | Gateway Rural Bank Inc. |
88 | Global Dominion Financing, Inc. |
89 | Golden Rural Bank of the Philippines, Inc. |
90 | Good Morning Finance Corporation |
91 | Grab Financial Services Philippines, Inc. |
92 | G-racks Lending Investors Corp. |
93 | Green Money Tree Lending Corporation |
94 | Guagua Savers Bank (A Rural Bank), Inc. |
95 | HC Consumer Finance Philippines, Inc. |
96 | Hi-Fin Lending Inc. |
97 | Highland Rural Bank Inc. |
98 | Hiyas Banking Corporation |
99 | Holy Cross Savings & Credit Cooperative |
100 | Home Credit Mutual Building & Loans Associations, Inc. |
101 | Hua Nan Commercial Bank |
102 | Industrial and Commercial Bank of China Limited - Manila Branch |
103 | Industrial Bank of Korea Manila Branch |
104 | Infanta Credit and Development Cooperative |
105 | ING Bank N.V. |
106 | Investree Philippines Inc. |
107 | ISLA Bank (A Thrift Bank), Inc. |
108 | JACCS Finance Philippines Corporation |
109 | JMH Microfinance Inc. |
110 | Kompass Credit and Financing Corporation |
111 | Kredivo Philippines Lending Corp. |
112 | Kviku Lending Co. Inc. |
113 | Laus Financing and Leasing Corporation |
114 | League One Finance and Leasing Corporation |
115 | LF LENDING SERVICES Corporation |
116 | Liberty Bank |
117 | Ligas Kooperatiba ng Bayan sa Pagpapaunlad |
118 | Macondray Finance Corporation |
119 | Mactan Rural Bank (Lapu-Lapu City), Inc. |
120 | Makiling Development Bank Corporation |
121 | Malayan Bank Savings and Mortgage Bank, Inc. |
122 | Mali Lending Corp. |
123 | Mangagoy Fishermen Multipurpose Cooperative (MAFISCO) |
124 | MANOR BANK - A Rural Bank Corp. |
125 | Maplecrest Financing Corporation (Formerly Profriends Financing Corporation) |
126 | Maramag Community Multi-Purpose Cooperative (MACO-MPC) |
127 | Maya Bank, Inc. |
128 | Mediatrix Multi-Purpose Cooperative |
129 | Meralco Employees Savings and Loan Association, Inc. |
130 | Metrobank Card |
131 | Mindanao Consolidated Cooperative Bank |
132 | Mother Rita Multi-Purpose Cooperative |
133 | Mount Carmel Rural Bank, Inc. |
134 | MUFG Bank Ltd. |
135 | National Confederation of Cooperatives (NATCCO) |
136 | Netbank (A Rural Bank), Inc. |
137 | Neuroncredit Financing Company Inc. |
138 | New Cross Credit and Financing Gate PH, Inc. |
139 | New Rural Bank of San Leonardo (Nueva Ecija), Inc. |
140 | Northpoint Development Bank, Inc. |
141 | One Unified Rural Bank of Cavite Inc. (OUR Bank) |
142 | Orico Auto Finance Philippines |
143 | OWN BANK, The Rural Bank of Cavite City, Inc. |
144 | Pacific Ace Savings Bank, Inc. |
145 | Pagasa Philippines Finance Corporation |
146 | Paloo Financing, Inc. |
147 | Paluwal Finance Corporation |
148 | Paramount Life & General Insurance Corporation |
149 | PCCI Finance Corporation |
150 | Perajet Lending Corporation |
151 | Perpetual Help Community Cooperative |
152 | Peso Redee Financing Co. Inc. |
153 | Philippine Bank of Communications (PBCOM) |
154 | Philippine Cashtrout Lending Corporation |
155 | Philippine National Bank (PNB) |
156 | Philippine Savings Bank |
157 | Philippine Star Development Bank |
158 | Philippine Top Platinum Lending Corporation |
159 | Planbank "Rural Bank of Canlubang Planters, Inc." |
160 | Plentina Lending, Inc. |
161 | Pondo Pinoy Lending Corp. |
162 | Prime Global Finance Corporation |
163 | ProFarmers Rural Banking Corporation |
164 | Queen City Development Bank Inc. (Queenbank, A Thrift Bank) |
165 | Quezon Capital Rural Bank |
166 | RAFI Micro-Finance, Inc. |
167 | Rang-ay Bank (Rural Bank), Inc. |
168 | RBT Rural Bank |
169 | RCBC Bankard |
170 | Rizal Commercial Banking Corporation (RCBC) |
171 | Rizal Microbank, Inc. - A Thrift Bank of RCBC |
172 | Rural Bank of Angat (Bulacan), Inc. |
173 | Rural Bank of Bayombong |
174 | Rural Bank of Bonifacio (Misamis Occidental) |
175 | Rural Bank of Central Pangasinan |
176 | Rural Bank of Compostela (Davao Del Norte), Inc. |
177 | Rural Bank of Cuenca, Inc. |
178 | Rural Bank of Dona Remedios Trinidad (Bulacan), Inc. |
179 | Rural Bank of Guinobatan, Inc. |
180 | Rural Bank of Hermosa (Bataan), Inc. |
181 | Rural Bank of Iloilo City, Inc. |
182 | Rural Bank of Irosin (Sorsogon), Inc. |
183 | Rural Bank of Jaen, Inc. |
184 | Rural Bank of Labason (Zamboanga Del Norte), Incorporated |
185 | Rural Bank of Maasin |
186 | Rural Bank of Mangaldan, Inc. |
187 | Rural Bank of Paracale, Inc. |
188 | Rural Bank of Pilar Sorsogon |
189 | Rural Bank of Porac (Pampanga), Inc. |
190 | Rural Bank of Quezon (N.E.), Inc. |
191 | Rural Bank of Rizal (Zamboanga Del Norte), Inc. |
192 | Rural Bank of Rosario (La Union) |
193 | Rural Bank of San Jose (Camarines Sur), Inc. |
194 | Rural Bank of San Mateo (Isabela), Inc. |
195 | Rural Bank of San Narciso, Inc. |
196 | Rural Bank of San Pascual (Obando, Bulacan), Inc. |
197 | Rural Bank of Seven Lakes (San Pablo City), Inc. |
198 | Rural Bank of Sipocot |
199 | Rural Bank San Antonio, Inc. |
200 | Rural Bank Sta. Catalina, Negros Oriental, Inc. |
201 | Rural Dev't. Lending Investor Incorporated |
202 | Sacred Heart Parish Credit Cooperative |
203 | San Dionisio Credit Cooperative |
204 | San Jose del Monte Savings and Credit Cooperative |
205 | SeaBank Philippines, Inc. (A Rural Bank) |
206 | Seamoney (Credit) Finance Philippines, Inc. doing business under the name SPayLater and Sloans |
207 | Second Rural Bank of Valenzuela (Metro Manila), Inc. |
208 | Security Bank Corporation |
209 | Sheena Lending Corporation |
210 | Shinhan Bank Manila Branch |
211 | Silahis Bank, Inc. (A Rural Bank) |
212 | Simbag sa Pag-asenso, Inc. (SEDP) (A Microfinance NGO) |
213 | Small Business Corporation |
214 | Sofi Lending Inc. |
215 | South Asialink Finance Corporation |
216 | Southeast Country Bank, Inc (A Rural Bank) |
217 | St. Jude Multi-Purpose Cooperative |
218 | St. Martin of Tours Credit and Development Cooperative (SMTCDC) |
219 | Sta. Maria Rural Bank, Inc. |
220 | Sterling Bank of Asia, Inc. (A Savings Bank) |
221 | Streetcorner Lending Corp. |
222 | Sumisho Motor Finance Corporation |
223 | Summit Leasing and Finance Corporation |
224 | Summit Rural Bank of Lipa City, Inc. |
225 | Sun Savings Bank |
226 | Tagum Cooperative |
227 | Templetech Finance Corporation |
228 | The Insular Life Assurance Company, Ltd. |
229 | Tiger Dragon Lending Corp. |
230 | Tonik Digital Bank, Inc. |
231 | Toril Community Cooperative |
232 | Toyota Financial Services Philippines Corporation |
233 | TRBank, Inc. (A Rural Bank) |
234 | TRU Finance |
235 | Tulay Sa Pag Unlad, Inc. |
236 | Turumba Rural Bank of Pakil, Laguna, Inc. |
237 | UCPB Savings Bank |
238 | Unicapital Finance and Investment, Inc. |
239 | Unilink Bank Inc. (A Rural Bank) |
240 | Unionbank of the Philippines |
241 | Unistar Credit and Finance Corporation |
242 | Universal LMS Finance and Leasing |
243 | UNObank Inc. |
244 | Utility Bank, Inc. (A Rural Bank) |
245 | Value Quest Finance Corporation |
246 | Venturecap Financing Corp. |
247 | WeFund Lending Corp. |
248 | 1Welcome Bank (Rural Bank), Inc. |
249 | Welcome Finance, Inc. |
250 | XPO II Credit Company |
251 | Yuanta Savings Bank Philippines, Inc. |
252 | Yulon Finance Philippines Corporation |
253 | Zambales Rural Bank, Inc. |
254 | Zarraga Multi-Purpose Cooperative |
Check the requirements on how to become an Accessing Entity of the CIC.